UFC 2002UFC 2002: semifinal resultUFC 2002: semifinal scores (per discipline)UFC 2002: audition day resultUFC 2002: picturesUFC 2002: videosUFC 2001: mediaUFC 2002: Audition day photosUFC 2002: Audition day photosUFC 2002: Audition day photosUFC 2002: Audition day photosUFC 2002: Audition day photosUFC 2002: Audition day photosUFC 2002: Audition day photosUFC 2002: Audition day photosUFC 2002: Audition day photosUFC 2002: Audition day photosUFC 2002: Audition day photosUFC 2002: Audition day photosUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: semifinal photo'sUFC 2002: Audition day videoUFC 2002: Audition day videoUFC 2002: Audition day videoUFC 2002: Audition day videoUFC 2002: Audition day videoUFC 2002: Audition day videoUFC 2002: Audition day videoUFC 2002: Audition day videoUFC 2002: Audition day videoUFC 2002: Audition day video
UFC 2002: semifinal scores (per discipline)

Disciplines:
- Obstacle course (thu 27-06-2002)
- Cross country (fri 28-06-2002)
- Albatros (sat 29-06-2002)
- Dok (sat 29-06-2002)
- F-K-R Cross (sat 29-06-2002)
- Obstacle swim (sun 30-06-2002)
- Amphibian cross (sun 30-06-2002)
- Evaluation disciplines 1 - 7

Discipline 1 - Obstacle course (thu 27-06-2002)
nr name time penalty (sec.) total time passed
disciplines
rank
16 Dijk, van Hermina 00:03:48.20 0 00:03:48.20 15 1
49 Zegers,  Renate 00:03:54.20 0 00:03:54.20 15 2
5 Barkia,  Ilham 00:04:01.70 0 00:04:01.70 15 3
28 Koenis,  Sylvia 00:04:03.50 0 00:04:03.50 15 4
26 Kampen, van Olga 00:04:10.30 0 00:04:10.30 15 5
9 Bosch, van den Carla 00:04:12.20 0 00:04:12.20 15 6
48 Vuur,  Helga 00:04:20.10 0 00:04:20.10 15 7
24 Helderman,  Annemarie 00:04:21.70 0 00:04:21.70 15 8
22 Glaanen-Weijgel, van Marcha 00:04:24.70 0 00:04:24.70 15 9
11 Boudewijns,  Debbie 00:04:25.30 0 00:04:25.30 15 10
38 Reinders,  Margreet 00:04:25.70 0 00:04:25.70 15 11
43 Tanke,  Chantelle 00:04:34.30 0 00:04:34.30 15 12
27 Keskin,  Debbie 00:04:35.50 0 00:04:35.50 15 13
25 Hoitinga,  Carla 00:04:36.50 0 00:04:36.50 15 14
15 Damme, van Carola 00:04:37.70 0 00:04:37.70 15 15
47 Verheij,  Ingrid 00:04:39.90 0 00:04:39.90 15 16
29 Kraayeveld,  Monique 00:04:42.40 0 00:04:42.40 15 17
37 Nolden,  Claudia 00:04:42.80 0 00:04:42.80 15 18
30 Kroft, van der Miranda 00:04:44.60 0 00:04:44.60 15 19
19 Duijts,  Linda 00:04:45.80 0 00:04:45.80 15 20
34 Lieshout, van Andrea 00:04:45.90 0 00:04:45.90 15 21
39 Scheffers,  Marlene 00:04:47.40 0 00:04:47.40 15 22
31 Lange, de Lieke 00:04:57.80 0 00:04:57.80 15 23
4 Bakker,  Femke 00:04:58.40 0 00:04:58.40 15 24
23 Groenman,  Nathalie 00:05:00.00 0 00:05:00.00 15 25
17 Dijkhuizen, van Corinne 00:05:01.60 0 00:05:01.60 15 26
36 Meijer,  Sharon 00:05:11.90 0 00:05:11.90 15 27
41 Seels,  Pascale 00:05:17.42 0 00:05:17.42 15 28
6 Berendes,  Krista 00:05:26.00 0 00:05:26.00 15 29
8 Boersma,  Angelique 00:05:26.70 0 00:05:26.70 15 30
12 Brama,  Lucia 00:05:28.61 0 00:05:28.61 15 31
42 Smit,  Martine 00:05:29.20 0 00:05:29.20 15 32
50 Zuidersma,  Jelly 00:05:36.70 0 00:05:36.70 15 33
3 Baier,  Diana 00:05:45.60 0 00:05:45.60 15 34
2 Baganz,  Diana 00:05:46.00 0 00:05:46.00 15 35
18 Drenth, van Esther 00:05:54.90 0 00:05:54.90 15 36
46 Tjoe Nij,  Angracia 00:06:19.40 0 00:06:19.40 15 37
7 Bergsma,  Hanneke 00:06:36.40 60 00:07:36.40 14 38
44 Tap,  Diana 00:08:51.30 0 00:08:51.30 15 39

Discipline 2 - Cross country (fri 28-06-2002)
nr name time penalty (sec.) total time passed
disciplines
rank
49 Zegers,  Renate 00:27:43.45 0 00:27:43.45 5 1
38 Reinders,  Margreet 00:28:18.85 0 00:28:18.85 5 2
16 Dijk, van Hermina 00:28:45.60 0 00:28:45.60 5 3
5 Barkia,  Ilham 00:29:04.50 0 00:29:04.50 5 4
22 Glaanen-Weijgel, van Marcha 00:29:08.45 0 00:29:08.45 5 5
9 Bosch, van den Carla 00:29:37.55 0 00:29:37.55 5 6
48 Vuur,  Helga 00:29:52.90 0 00:29:52.90 5 7
28 Koenis,  Sylvia 00:30:00.70 0 00:30:00.70 5 8
26 Kampen, van Olga 00:30:24.45 0 00:30:24.45 5 9
17 Dijkhuizen, van Corinne 00:30:42.40 0 00:30:42.40 5 10
24 Helderman,  Annemarie 00:30:43.35 0 00:30:43.35 5 11
34 Lieshout, van Andrea 00:30:56.75 0 00:30:56.75 5 12
25 Hoitinga,  Carla 00:30:58.45 0 00:30:58.45 5 13
15 Damme, van Carola 00:31:35.85 0 00:31:35.85 5 14
29 Kraayeveld,  Monique 00:31:38.45 0 00:31:38.45 5 15
43 Tanke,  Chantelle 00:32:00.95 0 00:32:00.95 5 16
27 Keskin,  Debbie 00:32:17.40 0 00:32:17.40 5 17
37 Nolden,  Claudia 00:32:26.70 0 00:32:26.70 5 18
30 Kroft, van der Miranda 00:32:44.45 0 00:32:44.45 5 19
11 Boudewijns,  Debbie 00:32:56.20 0 00:32:56.20 5 20
23 Groenman,  Nathalie 00:32:56.70 0 00:32:56.70 5 21
19 Duijts,  Linda 00:33:01.20 0 00:33:01.20 5 22
12 Brama,  Lucia 00:33:03.60 0 00:33:03.60 5 23
41 Seels,  Pascale 00:33:43.46 0 00:33:43.46 5 24
36 Meijer,  Sharon 00:34:26.90 0 00:34:26.90 5 25
47 Verheij,  Ingrid 00:34:52.00 0 00:34:52.00 5 26
39 Scheffers,  Marlene 00:34:56.30 0 00:34:56.30 5 27
31 Lange, de Lieke 00:36:05.55 0 00:36:05.55 5 28
42 Smit,  Martine 00:36:46.10 0 00:36:46.10 5 29
50 Zuidersma,  Jelly 00:38:09.55 0 00:38:09.55 5 30
6 Berendes,  Krista 00:40:58.30 0 00:40:58.30 5 31
3 Baier,  Diana 00:42:20.60 0 00:42:20.60 5 32
2 Baganz,  Diana 00:43:53.70 0 00:43:53.70 5 33
18 Drenth, van Esther 00:33:01.55 60 00:34:01.55 4 34
4 Bakker,  Femke 00:33:35.05 60 00:34:35.05 4 35
8 Boersma,  Angelique 00:34:41.30 60 00:35:41.30 4 36
7 Bergsma,  Hanneke 00:41:12.40 60 00:42:12.40 4 37
44 Tap,  Diana 00:48:35.40 60 00:49:35.40 4 38
46 Tjoe Nij,  Angracia 00:44:43.85 120 00:46:43.85 3 39

Discipline 3 - Albatros (sat 29-06-2002)
nr name time penalty (sec.) total time passed
disciplines
rank
26 Kampen, van Olga 00:05:02.40 0 00:05:02.40 2 1
49 Zegers,  Renate 00:05:04.40 0 00:05:04.40 2 2
28 Koenis,  Sylvia 00:05:17.30 0 00:05:17.30 2 3
5 Barkia,  Ilham 00:05:20.40 0 00:05:20.40 2 4
47 Verheij,  Ingrid 00:05:39.40 0 00:05:39.40 2 5
17 Dijkhuizen, van Corinne 00:05:42.60 0 00:05:42.60 2 6
48 Vuur,  Helga 00:05:48.30 0 00:05:48.30 2 7
27 Keskin,  Debbie 00:05:51.70 0 00:05:51.70 2 8
38 Reinders,  Margreet 00:05:53.50 0 00:05:53.50 2 9
16 Dijk, van Hermina 00:05:57.00 0 00:05:57.00 2 10
7 Bergsma,  Hanneke 00:05:57.90 0 00:05:57.90 2 11
43 Tanke,  Chantelle 00:05:58.30 0 00:05:58.30 2 12
9 Bosch, van den Carla 00:05:58.80 0 00:05:58.80 2 13
34 Lieshout, van Andrea 00:05:59.20 0 00:05:59.20 2 14
30 Kroft, van der Miranda 00:05:59.40 0 00:05:59.40 2 15
15 Damme, van Carola 00:06:00.20 0 00:06:00.20 2 16
25 Hoitinga,  Carla 00:06:07.10 0 00:06:07.10 2 17
4 Bakker,  Femke 00:06:09.80 0 00:06:09.80 2 18
31 Lange, de Lieke 00:06:10.70 0 00:06:10.70 2 19
19 Duijts,  Linda 00:06:11.30 0 00:06:11.30 2 20
22 Glaanen-Weijgel, van Marcha 00:06:16.10 0 00:06:16.10 2 21
11 Boudewijns,  Debbie 00:06:18.00 0 00:06:18.00 2 22
29 Kraayeveld,  Monique 00:06:39.70 0 00:06:39.70 2 23
24 Helderman,  Annemarie 00:06:42.80 0 00:06:42.80 2 24
12 Brama,  Lucia 00:06:45.60 0 00:06:45.60 2 25
37 Nolden,  Claudia 00:06:46.40 0 00:06:46.40 2 26
23 Groenman,  Nathalie 00:06:47.80 0 00:06:47.80 2 27
41 Seels,  Pascale 00:06:56.80 0 00:06:56.80 2 28
2 Baganz,  Diana 00:06:59.20 0 00:06:59.20 2 29
39 Scheffers,  Marlene 00:07:01.50 0 00:07:01.50 2 30
50 Zuidersma,  Jelly 00:07:02.10 0 00:07:02.10 2 31
6 Berendes,  Krista 00:07:27.40 0 00:07:27.40 2 32
3 Baier,  Diana 00:07:30.50 0 00:07:30.50 2 33
18 Drenth, van Esther 00:07:33.00 0 00:07:33.00 2 34
36 Meijer,  Sharon 00:07:33.70 0 00:07:33.70 2 35
42 Smit,  Martine 00:07:51.20 0 00:07:51.20 2 36
44 Tap,  Diana 00:08:49.40 0 00:08:49.40 2 37
8 Boersma,  Angelique 00:08:52.00 0 00:08:52.00 2 38
46 Tjoe Nij,  Angracia 00:09:27.00 0 00:09:27.00 2 39

Discipine 4 - Dok (sat 29-06-2002)
nr name time penalty (sec.) total time passed
disciplines
rank
26 Kampen, van Olga 00:17:41.84 0 00:17:41.84 7 1
16 Dijk, van Hermina 00:18:09.96 0 00:18:09.96 7 2
49 Zegers,  Renate 00:18:31.70 0 00:18:31.70 7 3
28 Koenis,  Sylvia 00:18:32.12 0 00:18:32.12 7 4
22 Glaanen-Weijgel, van Marcha 00:19:45.47 0 00:19:45.47 7 5
12 Brama,  Lucia 00:19:54.91 0 00:19:54.91 7 6
5 Barkia,  Ilham 00:20:23.31 0 00:20:23.31 7 7
38 Reinders,  Margreet 00:21:05.41 0 00:21:05.41 7 8
24 Helderman,  Annemarie 00:21:21.65 0 00:21:21.65 7 9
9 Bosch, van den Carla 00:21:24.06 0 00:21:24.06 7 10
48 Vuur,  Helga 00:22:19.94 0 00:22:19.94 7 11
19 Duijts,  Linda 00:23:24.22 0 00:23:24.22 7 12
30 Kroft, van der Miranda 00:23:49.90 0 00:23:49.90 7 13
31 Lange, de Lieke 00:26:03.53 0 00:26:03.53 7 14
41 Seels,  Pascale 00:27:06.78 0 00:27:06.78 7 15
17 Dijkhuizen, van Corinne 00:27:15.75 0 00:27:15.75 7 16
37 Nolden,  Claudia 00:28:08.75 0 00:28:08.75 7 17
27 Keskin,  Debbie 00:28:13.85 0 00:28:13.85 7 18
25 Hoitinga,  Carla 00:28:34.25 0 00:28:34.25 7 19
15 Damme, van Carola 00:28:37.68 0 00:28:37.68 7 20
11 Boudewijns,  Debbie 00:29:58.00 0 00:29:58.00 7 21
4 Bakker,  Femke 00:29:58.70 0 00:29:58.70 7 22
43 Tanke,  Chantelle 00:30:50.70 0 00:30:50.70 7 23
47 Verheij,  Ingrid 00:31:30.60 0 00:31:30.60 7 24
39 Scheffers,  Marlene 00:32:39.70 0 00:32:39.70 7 25
18 Drenth, van Esther 00:36:16.73 0 00:36:16.73 7 26
50 Zuidersma,  Jelly 00:37:34.74 0 00:37:34.74 7 27
3 Baier,  Diana 00:39:34.50 0 00:39:34.50 7 28
34 Lieshout, van Andrea 00:41:02.71 0 00:41:02.71 7 29
7 Bergsma,  Hanneke 00:43:50.70 0 00:43:50.70 7 30
42 Smit,  Martine 00:47:19.76 0 00:47:19.76 7 31
29 Kraayeveld,  Monique 00:36:22.00 100 00:38:02.00 6 32
6 Berendes,  Krista 00:45:46.76 200 00:49:06.76 6 33
46 Tjoe Nij,  Angracia 00:46:13.74 200 00:49:33.74 6 34
2 Baganz,  Diana 00:40:24.70 600 00:50:24.70 6 35
8 Boersma,  Angelique 00:49:43.74 1400 01:13:03.74 5 36
44 Tap,  Diana 00:44:23.76 1700 01:12:43.76 4 37
36 Meijer,  Sharon   3000 00:50:00.00 2 38
23 Groenman,  Nathalie   3700 01:01:40.00 0 39

Discipline 5 - F-K-R Cross (sat 29-06-2002)
nr name time penalty (sec.) total time passed
disciplines
rank
16 Dijk, van Hermina 00:24:42.65 0 00:24:42.65 7 1
49 Zegers,  Renate 00:25:16.00 0 00:25:16.00 7 2
5 Barkia,  Ilham 00:25:20.00 0 00:25:20.00 7 3
28 Koenis,  Sylvia 00:25:26.40 0 00:25:26.40 7 4
9 Bosch, van den Carla 00:26:39.85 0 00:26:39.85 7 5
30 Kroft, van der Miranda 00:26:40.05 0 00:26:40.05 7 6
24 Helderman,  Annemarie 00:26:41.20 0 00:26:41.20 7 7
25 Hoitinga,  Carla 00:26:57.55 0 00:26:57.55 7 8
38 Reinders,  Margreet 00:26:58.05 0 00:26:58.05 7 9
48 Vuur,  Helga 00:27:01.60 0 00:27:01.60 7 10
19 Duijts,  Linda 00:27:04.10 0 00:27:04.10 7 11
26 Kampen, van Olga 00:27:19.20 0 00:27:19.20 7 12
29 Kraayeveld,  Monique 00:27:25.85 0 00:27:25.85 7 13
15 Damme, van Carola 00:27:30.95 0 00:27:30.95 7 14
37 Nolden,  Claudia 00:27:48.40 0 00:27:48.40 7 15
22 Glaanen-Weijgel, van Marcha 00:27:55.25 0 00:27:55.25 7 16
34 Lieshout, van Andrea 00:28:15.50 0 00:28:15.50 7 17
41 Seels,  Pascale 00:28:16.35 0 00:28:16.35 7 18
8 Boersma,  Angelique 00:28:17.60 0 00:28:17.60 7 19
11 Boudewijns,  Debbie 00:28:18.30 0 00:28:18.30 7 20
4 Bakker,  Femke 00:28:19.25 0 00:28:19.25 7 21
12 Brama,  Lucia 00:28:25.70 0 00:28:25.70 7 22
47 Verheij,  Ingrid 00:29:40.60 0 00:29:40.60 7 23
39 Scheffers,  Marlene 00:29:59.00 0 00:29:59.00 7 24
27 Keskin,  Debbie 00:29:59.25 0 00:29:59.25 7 25
17 Dijkhuizen, van Corinne 00:30:25.10 0 00:30:25.10 7 26
7 Bergsma,  Hanneke 00:30:31.95 0 00:30:31.95 7 27
43 Tanke,  Chantelle 00:30:47.80 0 00:30:47.80 7 28
23 Groenman,  Nathalie 00:31:44.80 0 00:31:44.80 7 29
6 Berendes,  Krista 00:32:49.80 0 00:32:49.80 7 30
42 Smit,  Martine 00:33:29.60 0 00:33:29.60 7 31
31 Lange, de Lieke 00:34:52.90 0 00:34:52.90 7 32
50 Zuidersma,  Jelly 00:35:58.40 0 00:35:58.40 7 33
18 Drenth, van Esther 00:36:08.65 0 00:36:08.65 7 34
3 Baier,  Diana 00:36:49.05 0 00:36:49.05 7 35
36 Meijer,  Sharon 00:32:35.80 300 00:37:35.80 6 36
2 Baganz,  Diana 00:37:45.85 0 00:37:45.85 7 37
46 Tjoe Nij,  Angracia 00:39:13.75 0 00:39:13.75 7 38
44 Tap,  Diana 00:41:52.15 300 00:46:52.15 6 39

Discipline 6 - Obstacle swim (sun 30-06-2002)
nr name time penalty (sec.) total time passed
disciplines
rank
5 Barkia,  Ilham 00:10:20.50 0 00:10:20.50 7 1
28 Koenis,  Sylvia 00:10:56.75 0 00:10:56.75 7 2
16 Dijk, van Hermina 00:11:26.75 0 00:11:26.75 7 3
9 Bosch, van den Carla 00:11:48.65 0 00:11:48.65 7 4
48 Vuur,  Helga 00:11:51.40 0 00:11:51.40 7 5
38 Reinders,  Margreet 00:12:05.65 0 00:12:05.65 7 6
26 Kampen, van Olga 00:12:10.45 0 00:12:10.45 7 7
19 Duijts,  Linda 00:12:11.70 0 00:12:11.70 7 8
30 Kroft, van der Miranda 00:12:18.20 0 00:12:18.20 7 9
15 Damme, van Carola 00:12:27.25 0 00:12:27.25 7 10
49 Zegers,  Renate 00:12:28.45 0 00:12:28.45 7 11
27 Keskin,  Debbie 00:13:06.70 0 00:13:06.70 7 12
25 Hoitinga,  Carla 00:13:15.35 0 00:13:15.35 7 13
34 Lieshout, van Andrea 00:13:18.40 0 00:13:18.40 7 14
24 Helderman,  Annemarie 00:13:43.00 0 00:13:43.00 7 15
8 Boersma,  Angelique 00:13:50.50 0 00:13:50.50 7 16
11 Boudewijns,  Debbie 00:13:53.10 0 00:13:53.10 7 17
29 Kraayeveld,  Monique 00:13:59.20 0 00:13:59.20 7 18
31 Lange, de Lieke 00:14:01.50 0 00:14:01.50 7 19
12 Brama,  Lucia 00:14:05.40 0 00:14:05.40 7 20
43 Tanke,  Chantelle 00:14:15.05 0 00:14:15.05 7 21
22 Glaanen-Weijgel, van Marcha 00:14:15.25 0 00:14:15.25 7 22
17 Dijkhuizen, van Corinne 00:14:36.00 0 00:14:36.00 7 23
41 Seels,  Pascale 00:14:49.85 0 00:14:49.85 7 24
39 Scheffers,  Marlene 00:15:32.50 0 00:15:32.50 7 25
4 Bakker,  Femke 00:15:51.40 0 00:15:51.40 7 26
37 Nolden,  Claudia 00:16:05.60 0 00:16:05.60 7 27
36 Meijer,  Sharon 00:16:27.25 0 00:16:27.25 7 28
42 Smit,  Martine 00:16:42.90 0 00:16:42.90 7 29
7 Bergsma,  Hanneke 00:16:53.10 0 00:16:53.10 7 30
50 Zuidersma,  Jelly 00:18:22.40 0 00:18:22.40 7 31
6 Berendes,  Krista 00:19:40.70 0 00:19:40.70 7 32
46 Tjoe Nij,  Angracia 00:20:27.00 0 00:20:27.00 7 33
3 Baier,  Diana 00:20:41.60 0 00:20:41.60 7 34
47 Verheij,  Ingrid 00:15:52.85 300 00:20:52.85 6 35
44 Tap,  Diana 00:18:12.15 300 00:23:12.15 6 36
23 Groenman,  Nathalie 00:18:41.15 300 00:23:41.15 6 37
2 Baganz,  Diana 0 36000 10:00:00.00 0 38
18 Drenth, van Esther 0 36000 10:00:00.00 0 38

Discipine 7 - Amphibian cross (sun 30-06-2002)
nr name time penalty sec. total time passed
disciplines
rank
4 Bakker,  Femke 01:01:49.00 0 01:01:49.00 6 1
8 Boersma,  Angelique 01:01:49.00 0 01:01:49.00 6 1
15 Damme, van Carola 01:01:49.00 0 01:01:49.00 6 1
28 Koenis,  Sylvia 01:01:49.00 0 01:01:49.00 6 1
23 Groenman,  Nathalie 01:01:49.00 0 01:01:49.00 6 1
43 Tanke,  Chantelle 01:01:49.00 0 01:01:49.00 6 1
34 Lieshout, van Andrea 01:01:49.00 0 01:01:49.00 6 1
12 Brama,  Lucia 01:01:49.00 0 01:01:49.00 6 1
38 Reinders,  Margreet 01:02:15.00 0 01:02:15.00 6 2
26 Kampen, van Olga 01:02:15.00 0 01:02:15.00 6 2
31 Lange, de Lieke 01:02:15.00 0 01:02:15.00 6 2
11 Boudewijns,  Debbie 01:02:15.00 0 01:02:15.00 6 2
41 Seels,  Pascale 01:02:15.00 0 01:02:15.00 6 2
9 Bosch, van den Carla 01:02:15.00 0 01:02:15.00 6 2
30 Kroft, van der Miranda 01:02:15.00 0 01:02:15.00 6 2
24 Helderman,  Annemarie 01:02:15.00 0 01:02:15.00 6 2
2 Baganz,  Diana 01:11:37.00 0 01:11:37.00 6 3
19 Duijts,  Linda 01:11:37.00 0 01:11:37.00 6 3
5 Barkia,  Ilham 01:11:37.00 0 01:11:37.00 6 3
22 Glaanen-Weijgel, van Marcha 01:11:37.00 0 01:11:37.00 6 3
48 Vuur,  Helga 01:11:37.00 0 01:11:37.00 6 3
47 Verheij,  Ingrid 01:11:37.00 0 01:11:37.00 6 3
6 Berendes,  Krista 01:11:37.00 0 01:11:37.00 6 3
37 Nolden,  Claudia 01:11:37.00 0 01:11:37.00 6 3
17 Dijkhuizen, van Corinne 01:11:53.50 0 01:11:53.50 6 4
50 Zuidersma,  Jelly 01:11:53.50 0 01:11:53.50 6 4
42 Smit,  Martine 01:11:53.50 0 01:11:53.50 6 4
7 Bergsma,  Hanneke 01:11:53.50 0 01:11:53.50 6 4
36 Meijer,  Sharon 01:11:53.50 0 01:11:53.50 6 4
27 Keskin,  Debbie 01:11:53.50 0 01:11:53.50 6 4
16 Dijk, van Hermina 01:11:53.50 0 01:11:53.50 6 4
39 Scheffers,  Marlene 01:14:52.64 0 01:14:52.64 6 5
3 Baier,  Diana 01:14:52.64 0 01:14:52.64 6 5
25 Hoitinga,  Carla 01:14:52.64 0 01:14:52.64 6 5
29 Kraayeveld,  Monique 01:14:52.64 0 01:14:52.64 6 5
46 Tjoe Nij,  Angracia 01:14:52.64 0 01:14:52.64 6 5
44 Tap,  Diana 01:14:52.64 0 01:14:52.64 6 5
18 Drenth, van Esther 01:14:52.64 0 01:14:52.64 6 5
49 Zegers,  Renate 01:14:52.64 0 01:14:52.64 6 5

Evaluation disciplines 1 - 7
nr name points rank
5 Barkia,  Ilham 33 1
26 Kampen, van Olga 40 2
16 Dijk, van Hermina 41 3
27 Keskin,  Debbie 52 4
49 Zegers,  Renate 55 5
28 Koenis,  Sylvia 57 6
31 Lange, de Lieke 57 6
9 Bosch, van den Carla 73 8
37 Nolden,  Claudia 78 9
43 Tanke,  Chantelle 83 10
22 Glaanen-Weijgel, van Marcha 90 11
15 Damme, van Carola 91 12
41 Seels,  Pascale 94 13
48 Vuur,  Helga 95 14
25 Hoitinga,  Carla 96 15
24 Helderman,  Annemarie 102 16
30 Kroft, van der Miranda 108 17
11 Boudewijns,  Debbie 113 18
29 Kraayeveld,  Monique 119 19
4 Bakker,  Femke 120 20
50 Zuidersma,  Jelly 125 21
17 Dijkhuizen, van Corinne 136 22
6 Berendes,  Krista 145 23
38 Reinders,  Margreet 148 24
47 Verheij,  Ingrid 149 25
7 Bergsma,  Hanneke 152 26
12 Brama,  Lucia 155 27
23 Groenman,  Nathalie 158 28
39 Scheffers,  Marlene 165 29
18 Drenth, van Esther 175 30
34 Lieshout, van Andrea 183 31
3 Baier,  Diana 190 32
2 Baganz,  Diana 202 33
42 Smit,  Martine 207 34
8 Boersma,  Angelique 209 35
36 Meijer,  Sharon 213 36
19 Duijts,  Linda 222 37
44 Tap,  Diana 253 38
46 Tjoe Nij,  Angracia 261 39


UFC Nederland B.V. | sitemap | colofon | copyright | disclaimer

Copyright © 1999-2009, UFC B.V. All rights reserved.
Powered by WebEdit